
Allview P10 Pro
Release Date
Released 2019, April
OS Version
Android 8.1
Body
182g, 8.8mm thickness
RAM
3 GB RAM
Storage
32GB storage, microSDXC
Battery
3000 mAh
Display
Size
5.99"
Resolution
720x1440 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
MT6739
GPU
Adreno 660
Storage Options
32GB storage, microSDXC
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 20, 38 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, April |
Status | Available. Released 2019, April |
Dimensions | 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 3000 mAh battery |
Size | 5.99 inches, 92.6 cm2 (~74.9% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Card slot | microSDXC |
Internal | 32GB 3GB RAM |
| eMMC 5.1 |
Dual | 13 MP, AF QVGA |
Features | LED flash |
Video | |
Single | 8 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Dark Green |
SAR EU | 1.38 W/kg (head) |