
Asus Fonepad 7 (2014)
Release Date
Released 2014, May
OS Version
Android 4.3
Body
290g, 10.7mm thickness
RAM
1 GB RAM
Storage
4GB/8GB storage, microSDXC
Battery
3910 mAh
Display
Size
7.0"
Resolution
600x1024 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
Intel Atom Z2520
GPU
Adreno 660
Storage Options
4GB/8GB storage, microSDXC
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Announced | 2014, May. Released 2014, May |
Status | Discontinued |
Dimensions | 192 x 110 x 10.7 mm (7.56 x 4.33 x 0.42 in) |
Weight | 290 g (10.23 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Type | Li-Po 3910 mAh, non-removable (15 Wh) |
Size | 7.0 inches, 137.9 cm2 (~65.3% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
OS | Android 4.3 (Jelly Bean) |
Chipset | Intel Atom Z2520 |
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
Card slot | microSDXC (dedicated slot) |
Internal | 4GB 1GB RAM, 8GB 1GB RAM |
Single | VGA |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Stand-by | Up to 619 h (3G) |
Talk time | Up to 10 h (multimedia) (2G) / Up to 30 h (3G) |
Colors | Black, White, Red, Blue (Dual SIM)/ White (Single SIM) |
Price | About 100 EUR |