
T-Mobile Dash
Release Date
Released 2006, September
OS Version
Microsoft Windows Mobile 5.0 Smartphone
Body
119g, 12.8mm thickness
RAM
64 MB RAM
Storage
64MB RAM storage, microSD slot
Battery
960 mAh
Display
Size
2.4"
Resolution
240x320 pixels
Technology
IPS LCD
Camera
Main Camera
Video Recording
Front Camera
16MP
Hardware
Chipset
TI OMAP 850
GPU
Adreno 660
Storage Options
64MB RAM storage, microSD slot
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GPRS | Class 10 |
EDGE | Class 10 |
Announced | 2006, September |
Status | Discontinued |
Dimensions | 111.5 x 62.5 x 12.8 mm (4.39 x 2.46 x 0.50 in) |
Weight | 119 g (4.20 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Type | Removable Li-Ion 960 mAh battery |
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| MP3/WAV player Pocket Office Organizer Predictive text input |
OS | Microsoft Windows Mobile 5.0 Smartphone |
Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S |
Card slot | microSD (dedicated slot) |
Internal | 64MB RAM, 128MB ROM |
Single | 1.3 MP |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP |
GPS | No |
Radio | No |
USB | 1.1 |
Sensors | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Stand-by | Up to 220 h |
Talk time | Up to 5 h |
Colors |